|
Membership |
|
In order to become a member of the Confraternity of Ss.
Peter & Paul, please complete and submit the
online membership application form. |
|
North America |
|
| State Unknown | 1 |
| Armed Forces | 1 |
| Alabama | 3 |
| Alaska | 1 |
| Arizona | 6 |
| Arkansas | 2 |
| California | 32 |
| Colorado | 4 |
| Connecticut | 2 |
| Delaware | 2 |
| District of Columbia | 2 |
| Florida | 18 |
| Georgia | 4 |
| Hawaii | 2 |
| Idaho | 1 |
| Illinois | 16 |
| Iowa | 1 |
| Indiana | 7 |
| Kansas | 3 |
| Kentucky | 1 |
| Louisiana | 8 |
| Maine | 2 |
| Maryland | 8 |
| Massachusetts | 4 |
| Michigan | 9 |
| Minnesota | 8 |
| Mississippi | 1 |
| Missouri | 5 |
| Montana | 1 |
| Nebraska | 3 |
| Nevada | 2 |
| New Hampshire | 1 |
| New Jersey | 14 |
| New Mexico | 2 |
| New York | 22 |
| North Carolina | 8 |
| Ohio | 9 |
| Oklahoma | 2 |
| Oregon | 3 |
| Pennsylvania | 17 |
| Rhode Island | 2 |
| South Carolina | 4 |
| Tennessee | 4 |
| Texas | 15 |
| Virginia | 13 |
| Washington | 4 |
| West Virginia | 2 |
| Wisconsin | 2 |
| Wyoming | 2 |
| Canada | 13 |
| TOTAL | 299 |
|
Europe |
|
| Belgium | 1 |
| Czech Republic | 1 |
| Germany | 2 |
| Hungary | 1 |
| Ireland | 5 |
| Latvia | 1 |
| Netherlands | 5 |
| Norway | 1 |
| Poland | 3 |
| Portugal | 2 |
| Russia | 1 |
| United Kingdom | 22 |
| TOTAL | 45 |
|
Asia |
|
| Hong Kong | 2 |
| India | 6 |
| Japan | 1 |
| Philippines | 15 |
| Malaysia | 2 |
| Singapore | 1 |
| Sri Lanka | 1 |
| Turkey | 1 |
| Vietnam | 1 |
| TOTAL | 30 |
|
Australasia |
|
| Australia | 9 |
| New Zealand | 1 |
| TOTAL | 10 |
|
Central and South America |
|
| Brazil | 4 |
| Colombia | 1 |
| El Salvador | 1 |
| Venezuela | 1 |
| TOTAL | 7 |
|
Africa |
|
| Cameroon | 1 |
| Libya | 1 |
| Nigeria | 10 |
| TOTAL | 12 |
|
Total Membership Worldwide |
|
| Plenary | 165 |
| Secondary | 27 |
| Tertiary | 64 |
| Ordinary | 147 |
| TOTAL | 403 |